Nakshatra Padas and Akshar Chart
How to find Nakshatra & Padam of Moon Sign?
There are 28 constellations known as Nakshatram or Nakshatra according Hindu system of astrology. Though total number is given as 28 stars, only 27 nakshatra or constellations are now in use. Each star is divided into 4 quarters. The Rasi or Sign is assigned with 30 degree each and totaling 12 houses to 360 degrees. Thus each sign is assigned with two full stars and a quarter, each quarter having 3 degree 20 minutes; thus 9 quarters equals to 30 degrees called one sign or house. From Aries to Pieces, twelve houses are allocated with 9 pada or 2 and a quarter star for each house. (27 stars x 4 quarters x 3 degrees & 20 minutes = 360 degrees OR 27nakshatram x 4 padam ^ 9 quarter each = 12 houses or signs).
To calculate in which pada or quarter a birth has taken place, one has to simply divide the Nakshatram or stars total hours and find the birth time in which quarter it falls. IN all the Indian Almanacs known as Panchangam, published in different languages from every state, you can find the total reminder nakshatra time of each day at the beginning which indicate the reminder time of a nakshatra after sunrise. Generally all stars are having more than sixty ghati or 24 + hours in length. Thus, in a day two nakshatra falling is quite usual. It might be a reminder part of earlier nakshatra at the time of sun rise and later next nakshatra to rule the rest of day and continue till next day.
One has to take into account of their local sun rise time and adjust the timing given in the Almanac accordingly to the desired location. For example, if the Sun rise time is 6 am for Chennai, and the Almanac or Panchangam might give the nakshatra of a particular day after sun rise as 3 hours and 30 minutes. i.e. this timing is a reminder part of earlier day and the nakshatra is ruling till 9.30 am at Chennai. But the same may vary to Mumbai because of the sun rise time differs. So, if for same particular day Sun rise time is 6.45 am in Mumbai, then the nakshatra ruling time in Mumbai would be till 10.15 am.
You can calculate so on and so forth for any desired location; for overseas residents, they need convert these timings according to their local timing which might be plus or minus from GMT. There are numerous websites giving free time conversions for every time zone. So it would not be a very difficult to find out the exact time variations from the specific almanac or Panchangam.
Now, for easy calculations, I list below each nakshatra and total Hours of its duration; because of each star has different duration of ruling time, not all the days you will get one nakshatra ruling. There can be one on some days and partially continuing on the next day and on the same day next nakshatra ruling later. For the sake of easy calculations, I give below each nakshatra and its duration in hours together with each padam and in which sign in falls. So that one can easily calculate the nakshatra padam and which sign or rasi it falls into. The following chart categorizes into segments of one Star with four quarter, then to nine divisions of two and a quarter stars, that is taken into one Rasi - sign of 30 degrees.
Nakshatram - Star Each of 13 Deg. 20 mins. | Ruling Planet & Years | Nakshatra Lord | Nakshatra Padam 3 Deg. 20 min for Each Padam (each quarter) | Beginning Name alphabet | Rasi or Moon sign - Equal Englishl - Name. Each house of total 30 Degrees |
Ashwini (Asvini) | Ketu - 7Years | Asvini Kumars | 1 | Su | MESHAM ARIES |
2 | Che | ||||
3 | Cho | ||||
4 | La | ||||
Bharani (BaraNi) | Sukran - Venus - 20 years | Yama | 1 | Li | |
2 | Lu | ||||
3 | Le | ||||
4 | LLo | ||||
Krittika (Karthikai) | Sun - Suryan 6 years | Agni | 1 | A (as in accent | |
2 | E | RISHABAM TAURUS | |||
3 | Oo (U) | ||||
4 | Aa(as in Airport | ||||
Rohini | Moon - Chandran 10 years | Prajapathi/ Brahma | 1 | O | |
2 | Va | ||||
3 | Vi | ||||
4 | Vu | ||||
Mrigaseersham (Mrigasiro) | Mars - Kujan Mangal - 7 years | Soma/ Chandran | 1 | Ve | |
2 | Vo | ||||
3 | Kaa | MITHUNAM GEMINI | |||
4 | K | ||||
Ardra/Thiruvathirai | Rahu - 18 years | Rudra/Siva | 1 | Ku | |
2 | Ga | ||||
3 | Ng | ||||
4 | Chha | ||||
Punarvasu - Punarpoosam | Jupiter - Guru 16 years | Aditi | 1 | Ke | |
2 | Ko | ||||
3 | Ha | ||||
4 | Hi | KATAKAM CANCER | |||
Pusam - Pushyam | Saturn - Sani 19 years | Brhaspati | 1 | Hu | |
2 | He | ||||
3 | Ho | ||||
4 | Ha | ||||
Ayilyam / Aslesha | Mercury - Budhan 17 years | Sarpa | 1 | Di | |
2 | Du | ||||
3 | De | ||||
4 | Do | ||||
Magha - Makam | Ketu - 7Years | Pitris | 1 | Ma | SIMMAM LEO |
2 | Mi | ||||
3 | Mu | ||||
4 | Me | ||||
Puram - Purva Palkuni | Sukran - Venus - 20 years | Bhaga | 1 | Mo | |
2 | Ta | ||||
3 | Ti | ||||
4 | To | ||||
Uthiram - Uthra Palkuni | Sun - Suryan 6 years | Aryaman | 1 | De | |
2 | Da | KANNI VIRGO | |||
3 | Pa | ||||
4 | Pi | ||||
Hastham (Hastam) | Moon - Chandran 10 years | Savithri/ Ravi | 1 | Pu | |
2 | Sha | ||||
3 | Na | ||||
4 | Tha | ||||
Chitra / Chithirai | Mars - Kujan Mangal - 7 years | Tvastri | 1 | Pe | |
2 | Po | ||||
3 | Ra | THULAM LIBRA | |||
4 | Ri | ||||
Swathi - Svati | Rahu - 18 years | Vayu | 1 | Ru | |
2 | Re | ||||
3 | Ro | ||||
4 | Dha | ||||
Visakam - Vishaka | Jupiter - Guru 16 years | Indragni | 1 | Thi | |
2 | Thu | ||||
3 | The | ||||
4 | Tho | VIRUCHIKAM SCORPIO | |||
Anuradha - Anusham | Saturn - Sani 19 years | Mitra | 1 | Ni | |
2 | NI | ||||
3 | Nu | ||||
4 | Ne | ||||
Kettai - Jyeshta | Mercury - Budhan 17 years | Indra | 1 | No | |
2 | Ya | ||||
3 | Yi | ||||
4 | Yu | ||||
Moolam - Moola - Mulam | Ketu - 7Years | Nirrithi | 1 | Ye | DHANUSU SAGITTARIUS |
2 | Yo | ||||
3 | Bha | ||||
4 | Bhi | ||||
Pooradam - Purvashada | Sukran - Venus - 20 years | Apa | 1 | Bhu | |
2 | Da | ||||
3 | Fa | ||||
4 | Ta | ||||
Uthiradam - Uthrashada | Sun - Suryan 6 years | Visvadevas | 1 | Bhe | |
2 | Bho | MAKARAM CAPRICORN | |||
3 | Jha | ||||
4 | Jhi | ||||
Thiruvonam - Sharavan | Moon - Chandran 10 years | Brahma | 1 | Ki | |
2 | Kui | ||||
3 | Khe | ||||
4 | Kho | ||||
Avittam - Dhanishta | Mars - Kujan Mangal - 7 years | Vasus | 1 | Gha | |
2 | Ghi | ||||
3 | Goo | KUMBAM AQUARIUS | |||
4 | Ge | ||||
Sadayam - Sathabishang | Rahu - 18 years | Varuna | 1 | Go | |
2 | Sa | ||||
3 | Si | ||||
4 | Shu | ||||
Poorattathi - P.Broshtapatha | Jupiter - Guru 16 years | Aja Ekapad | 1 | So | |
2 | She | ||||
3 | Dha | ||||
4 | Dhi | MEENAM PIECES |
In those Vedic Era, a constellation - Star named Abhijit was existing then. Abhijit nakshatra, an auspicious one was placed in-between Uthrashada and Shravan (in-between Uthiradam and Thiruvonam). And theNakshatra Lord is said to be Brahma.
To achieve success in every act, persons used to start their activities on this day. During the Mahabharata time, Lord Sri Krishna came to know, that Dhuriyodhana is planning to start the War with PanchaPandavas on this auspicious day, combining with Amavasya & Abhijit Nakshatra! On getting Dhuriyodhana's plans and knowing his intentions, Abhijit Nakshatra was plucked from the stellar system, by the Lord Sri Krishna, to avoid misuse of this auspicious nakshatram during Kali Yuga.
For the sake of easy recognition, I have given the beginning name alphabet for each star & its quarter. I hope this is very useful and helpful for the persons who search for naming their child. Whether male or female child, irrespective of gender, the beginning name letters are given as common. This chart is prepared and published for the benefit of newly wed couples, and persons who would like to know the basics of star and its divisions. It is still advisable to follow the almanac (panchangam) to refer to the day to day positions of moon's movement.
Comments
Post a Comment